| Houghton & Thurnby CC - 2nd XI | 22 | 15 | 6 | 0 | 1 | 0 | 0 | 26 | 31 | -17 | 457 |
| Leicester Cricketers CC - 1st XI | 22 | 15 | 7 | 0 | 0 | 0 | 0 | 19 | 27 | 0 | 421 |
| Aryans CC, Leicester - 1st XI | 22 | 14 | 6 | 0 | 2 | 0 | 0 | 16 | 39 | 0 | 421 |
| Electricity Sports CC - 2nd XI | 22 | 14 | 5 | 0 | 3 | 0 | 0 | 12 | 27 | 0 | 413 |
| Market Harborough CC - 1st XI | 22 | 12 | 9 | 0 | 1 | 0 | 0 | 42 | 49 | 0 | 399 |
| Bharat Sports CC, Leics - 2nd XI | 22 | 11 | 10 | 0 | 1 | 0 | 0 | 46 | 58 | 0 | 387 |
| Bitteswell CC - 1st XI | 22 | 8 | 12 | 0 | 2 | 0 | 0 | 42 | 55 | -12 | 325 |
| Shree Sanatan CC - 2nd XI | 22 | 8 | 12 | 0 | 2 | 0 | 0 | 57 | 46 | 0 | 319 |
| Kibworth CC - 3rd XI | 22 | 7 | 13 | 0 | 2 | 0 | 0 | 36 | 75 | 0 | 302 |
| Syston Town CC - 2nd XI | 22 | 7 | 14 | 0 | 1 | 0 | 0 | 63 | 53 | 0 | 299 |
| Cosby CC - 1st XI | 22 | 4 | 16 | 0 | 2 | 0 | 0 | 70 | 68 | 0 | 254 |
| Oakham CC - 2nd XI | 22 | 7 | 12 | 0 | 3 | 0 | 0 | 64 | 54 | 88 | 229 |
p - Played, w - Won (25), l - Lost (0), t - Tied (15), aban - Abandoned, wcn - Opposition Conceded (25), lcn - Team Conceded (-15), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points